Time Standards

2010 FAR WESTERN TIME STANDARDS

GIRLS BOYS

SCYSCMLCM             Event             LCMSCMSCY

10/Under

30.19 33.29 34.39                        50 Free                       35.39 33.39 30.29

1:06.99 1:13.69 1:16.19 100 Free 1:16.29 1:13.69 1:06.99

2:27.99 2:42.79 2:46.89 200 Free 2:46.29 2:41.69 2:26.99

6:20.99 5:32.99 5:38.89 400/500 Free 5:36.29 5:29.89 6:10.89

35.99 39.59 40.59 50 Back 41.59 39.59 35.99

1:16.99 1:24.69 1:28.29 100 Back 1:28.69 1:26.89 1:18.99

40.59 44.69 45.69 50 Breast 46.29 44.69 40.59

1:27.99 1:36.79 1:39.99 100 Breast 1:41.79 1:37.89 1:28.99

34.49 37.99 38.99 50 Fly 39.39 37.49 34.09

1:18.99 1:26.89 1:30.59 100 Fly 1:30.79 1:29.09 1:20.99

1:16.99 1:24.69 -- 100 I.M. -- 1:24.69 1:16.99

2:46.99 3:03.69 3:09.99 200 I.M. 3:12.29 3:05.19 2:48.29

2:06.59 2:19.29 2:23.29 200 FR 2:23.29 2:19.69 2:06.99

2:23.99 2:38.39 2:42.39 200 MR 2:42.39 2:42.79 2:27.99

11/12

27.19 29.99 30.99 50 Free 30.69 29.69 26.99

59.19 1:05.19 1:07.59 100 Free 1:06.99 1:04.39 58.49

2:09.29 2:22.29 2:26.99 200 Free 2:27.29 2:23.29 2:10.19

5:47.09 5:03.29 5:09.69 400/500 Free 5:12.99 5:08.59 5:46.59

11:54.99 10:21.29 10:33.99 800/1000 Free 10:24.89 10:12.09 11:44.99

19:45.39 16:55.99 20:19.99 1500/1650 Free 20:11.99 19:47.99 20:23.49

31.99 35.19 36.19 50 Back 36.79 35.19 31.99

1:08.99 1:15.89 1:18.39 100 Back 1:19.49 1:15.89 1:08.99

2:26.49 2:43.89 2:46.49 200 Back 2:47.89 2:38.39 2:23.99

35.99 39.59 40.59 50 Breast 40.59 38.49 34.99

1:17.59 1:25.39 1:28.19 100 Breast 1:27.29 1:24.69 1:16.99

2:47.89 3:04.69 3:08.89 200 Breast 3:06.39 2:57.89 2:41.69

30.29 33.39 33.99 50 Fly 34.09 32.99 29.99

1:08.39 1:15.29 1:17.69 100 Fly 1:17.99 1:15.39 1:08.49

2:30.99 2:46.09 2:52.19 200 Fly 2:50.69 2:44.99 2:29.99

1:08.49 1:15.39 -- 100 I.M. -- 1:13.79 1:07.09

2:27.99 2:42.79 2:46.99 200 I.M. 2:48.29 2:42.79 2:27.99

5:15.89 5:47.49 5:53.79 400 I.M. 5:56.79 5:47.49 5:15.89

1:54.79 2:06.29 2:05.99 200 FR 2:10.89 2:06.49 1:54.99

4:04.59 4:29.09 4:37.09 400 FR 4:45.19 4:37.19 4:11.99

2:06.19 2:18.89 2:22.19 200 MR 2:25.89 2:20.79 2:07.99

4:39.49 5:07.49 5:15.49 400 MR 5:25.39 5:14.59 4:45.99

13/14

26.29 28.99 29.49 50 Free 28.19 27.09 24.59

56.89 1:02.59 1:04.59 100 Free 1:00.69 58.39 53.09

2:01.99 2:14.19 2:17.69 200 Free 2:11.59 2:07.59 1:55.99

5:24.99 4:44.19 4:50.59 400/500 Free 4:42.59 4:36.19 5:11.99

11:09.99 9:54.39 10:07.19 800/1000 Free 9:47.99 9:36.19 10:49.99

18:31.19 18:44.59 19:08.59 1500/1650 Free 18:15.99 17:51.99 19:09.99

1:04.99 1:11.49 1:13.59 100 Back 1:10.99 1:08.19 1:01.99

2:19.79 2:43.79 2:39.09 200 Back 2:33.29 2:28.49 2:14.99

1:12.89 1:20.19 1:23.29 100 Breast 1:19.59 1:15.89 1:08.99

2:39.89 2:55.89 3:08.99 200 Breast 2:52.79 2:47.29 2:32.09

1:04.29 1:10.79 1:11.59 100 Fly 1:08.79 1:06.59 1:00.49

2:23.49 2:37.89 2:41.99 200 Fly 2:36.09 2:31.79 2:17.99

2:19.09 2:42.99 2:36.49 200 I.M. 2:29.89 2:25.19 2:11.99

4:58.19 5:31.39 5:37.79 400 I.M. 5:22.49 5:15.69 4:46.99

1:48.99 1:59.89 2:03.89 200 FR 1:58.39 1:54.39 1:43.99

3:51.99 4:15.19 4:23.19 400 FR 4:17.49 4:09.49 3:46.79

8:26.99 9:17.69 9:33.69 800 FR 9:14.39 8:58.19 8:09.19

2:01.59 2:13.79 2:21.29 200 MR 2:10.29 2:06.29 1:54.79

4:21.99 4:48.19 4:56.19 400 MR 4:48.69 4:42.09 4:16.39

 

2010 JUNIOR OLYMPIC TIME STANDARDS

GIRLS BOYS

SCY SCM LCM LCM SCM SCY

10/Under

32.19 35.49 36.49 50 Free 36.79 35.09 31.89

1:12.49 1:19.79 1:21.99 100 Free 1:20.09 1:17.49 1:10.39

2:36.49 2:52.19 2:56.19 200 Free 2:55.79 2:51.49 2:35.89

6:52.29 5:45.99 5:52.39 400/500 Free 5:59.99 5:53.59 6:29.79

39.49 43.49 44.49 50 Back 44.39 42.79 38.89

1:25.09 1:33.59 1:35.99 100 Back 1:32.99 1:31.19 1:22.89

43.09 47.39 48.39 50 Breast 48.69 47.39 43.09

1:35.19 1:44.79 1:47.79 100 Breast 1:46.69 1:42.89 1:33.49

36.39 40.09 41.09 50 Fly 41.29 39.39 35.79

1:26.09 1:34.69 1:37.29 100 Fly 1:35.89 1:34.99 1:26.29

1:22.99 1:31.29 -- 100 I.M. -- 1:29.59 1:21.39

2:58.49 3:16.39 3:20.39 200 I.M. 3:20.59 3:15.59 2:57.79

11/12

28.89 31.99 32.79 50 Free 32.59 31.59 28.69

1:02.99 1:10.09 1:11.69 100 Free 1:11.59 1:09.59 1:03.19

2:16.49 2:30.99 2:34.19 200 Free 2:34.39 2:30.39 2:16.69

6:05.39 5:23.19 5:29.59 400/500 Free 5:29.59 5:23.19 6:05.39

12:21.19 10:58.19 11:10.99 800/1000 Free 10:58.49 10:45.69 12:20.49

22:33.39 20:56.99 21:20.99 1500/1650 Free 21:15.99 20:51.99 21:34.39

34.09 43.19 39.09 50 Back 38.69 37.69 34.19

1:13.39 1:20.79 1:24.49 100 Back 1:23.39 1:20.89 1:13.49

2:36.09 2:53.49 2:55.89 200 Back 2:57.09 2:46.79 2:31.59

37.79 41.59 42.59 50 Breast 43.09 41.59 37.79

1:22.99 1:32.09 1:34.09 100 Breast 1:31.29 1:28.99 1:20.89

2:58.19 3:16.59 3:20.59 200 Breast 3:17.49 3:12.79 2:55.19

32.09 35.59 36.29 50 Fly 36.49 35.49 32.19

1:12.49 1:20.39 1:21.79 100 Fly 1:22.79 1:20.29 1:12.99

2:37.79 2:57.19 2:59.99 200 Fly 2:59.99 2:52.19 2:36.49

1:12.49 1:20.59 -- 100 I.M. -- 1:20.89 1:13.49

2:36.49 2:53.39 2:56.59 200 I.M. 2:56.59 2:52.29 2:36.59

5:30.29 6:03.99 6:10.39 400 I.M. 6:10.89 6:03.39 5:30.29

13/14

27.19 29.09 30.49 50 Free 28.69 28.49 25.89

58.59 1:04.49 1:06.39 100 Free 1:03.69 1:01.59 55.99

2:07.79 2:20.59 2:24.59 200 Free 2:17.99 2:13.19 2:01.09

5:42.29 5:02.89 5:09.29 400/500 Free 4:56.29 4:49.89 5:28.09

11:53.99 10:31.59 10:44.39 800/1000 Free 10:16.59 10:03.79 11:24.49

19:35.99 19:41.99 20:05.99 1500/1650 Free 19:29.99 19:05.99 19:35.99

1:08.29 1:15.19 1:18.29 100 Back 1:15.49 1:13.99 1:07.19

2:24.59 2:39.09 2:46.79 200 Back 2:40.39 2:41.39 2:26.69

1:17.19 1:24.19 1:28.39 100 Breast 1:23.49 1:20.89 1:13.49

2:43.39 2:59.79 3:11.99 200 Breast 3:01.89 2:57.89 2:41.69

1:07.59 1:14.39 1:16.29 100 Fly 1:12.09 1:09.99 1:03.59

2:32.29 2:47.59 2:51.59 200 Fly 2:43.69 2:40.49 2:25.89

2:24.39 2:38.89 2:43.29 200 I.M. 2:34.19 2:34.99 2:20.89

5:12.69 5:43.99 5:49.79 400 I.M. 5:42.99 5:34.99 5:04.49

2009 JUNIOR OLYMPIC TIME STANDARDS

GIRLS BOYS

SCY SCM LCM LCM SCM SCY

15/16

27.29 30.09 30.79 50 Free 27.89 26.99 24.49

59.39 1:05.39 1:07.29 100 Free 1:00.79 58.89 53.49

2:08.09 2:20.89 2:23.89 200 Free 2:12.29 2:08.29 1:56.59

5:38.09 4:59.19 5:05.59 400/500 Free 4:45.19 4:38.79 5:14.99

11:43.39 10:22.29 10:35.09 800/1000 Free 10:07.39 9:54.59 11:11.99

19:46.49 19:58.49 20:22.49 1500/1650 Free 19:23.99 18:59.99 18:53.99

1:09.89 1:16.89 1:18.89 100 Back 1:12.09 1:10.09 1:03.69

2:29.09 2:43.99 2:48.09 200 Back 2:36.49 2:32.49 2:18.59

1:18.69 1:26.59 1:28.59 100 Breast 1:18.69 1:16.29 1:09.29

2:51.79 3:08.99 3:12.99 200 Breast 2:53.89 2:49.89 2:34.39

1:06.19 1:12.89 1:14.89 100 Fly 1:07.19 1:05.29 59.29

2:28.59 2:43.49 2:47.49 200 Fly 2:32.59 2:28.59 2:15.09

2:24.89 2:39.39 2:43.39 200 I.M. 2:30.29 2:26.29 2:12.99

5:14.99 5:46.49 5:45.19 400 I.M. 5:30.29 5:22.29 4:52.99

17/18

27.99 30.89 31.89 50 Free 27.89 26.99 24.49

1:00.09 1:06.09 1:08.09 100 Free 1:00.19 58.29 52.99

2:12.09 2:25.29 2:29.29 200 Free 2:12.29 2:08.29 1:56.59

5:51.79 5:11.19 5:17.59 400/500 Free 4:50.99 4:44.59 5:21.49

12:14.99 10:50.79 11:03.59 800/1000 Free 10:07.39 9:54.59 11:13.99

20:17.89 20:23.89 20:47.89 1500/1650 Free 19:23.99 18:59.99 18:55.99

1:12.69 1:19.99 1:21.89 100 Back 1:11.89 1:09.89 1:03.49

2:39.59 2:55.59 2:59.59 200 Back 2:42.99 2:38.99 2:24.49

1:21.09 1:29.19 1:31.19 100 Breast 1:19.49 1:17.49 1:10.39

2:55.39 3:12.99 3:16.99 200 Breast 2:57.29 2:53.29 2:37.49

1:07.19 1:13.99 1:15.99 100 Fly 1:07.89 1:05.89 59.89

2:36.49 2:52.19 2:56.19 200 Fly 2:38.79 2:34.79 2:20.69

2:30.89 2:45.99 2:49.89 200 I.M. 2:30.79 2:26.79 2:13.39

5:28.69 6:01.59 6:09.59 400 I.M. 5:36.09 5:28.09 4:58.19

 

 

Western Zone Time Standards

2010

Women

10 & Under

Men

LCM

SCM

SCY

Event

LCM

SCM

SCY

0:33.29

0:32.49

0:29.29

50 Free

0:33.09

0:32.29

0:29.09

1:12.29

1:10.69

1:03.69

100 Free

1:12.79

1:11.19

1:04.09

2:39.09

2:35.89

2:20.39

200 Free

2:38.09

2:34.89

2:19.59

0:39.39

0:38.79

0:34.99

50 Back

0:39.49

0:38.89

0:35.09

1:24.89

1:23.69

1:15.39

100 Back

1:25.09

1:23.89

1:15.59

0:44.29

0:43.29

0:39.09

50 Breast

0:44.99

0:43.99

0:39.69

1:36.69

1:34.69

1:25.29

100 Breast

1:37.89

1:35.89

1:26.39

0:36.79

0:36.09

0:32.49

50 Fly

0:36.79

0:36.09

0:32.59

1:25.09

1:23.69

1:15.39

100 Fly

1:24.49

1:23.09

1:14.79

2:58.59

2:55.39

2:37.99

200 IM

2:59.59

2:56.39

2:38.89

11-12

LCM

SCM

SCY

Event

LCM

SCM

SCY

0:29.39

0:28.59

0:25.99

50 Free

0:29.59

0:28.79

0:25.99

1:04.69

1:03.09

0:56.79

100 Free

1:04.29

1:02.69

0:56.39

2:20.59

2:17.39

2:03.79

200 Free

2:19.79

2:16.59

2:03.09

4:56.49

4:50.09

5:32.19

400/500 Free

4:55.59

4:49.19

5:31.19

0:34.59

0:33.99

0:30.59

50 Back

0:34.89

0:34.29

0:30.89

1:14.19

1:12.99

1:05.79

100 Back

1:15.09

1:13.89

1:06.59

0:38.59

0:37.59

0:33.89

50 Breast

0:38.29

0:37.29

0:33.59

1:24.09

1:22.09

1:13.99

100 Breast

1:24.49

1:22.49

1:14.29

0:32.39

0:31.69

0:28.49

50 Fly

0:32.49

0:31.79

0:28.69

1:12.49

1:11.09

1:03.99

100 Fly

1:12.89

1:11.49

1:04.39

2:38.79

2:35.59

2:20.19

200 IM

2:38.99

2:35.79

2:20.39

13-14

LCM

SCM

SCY

Event

LCM

SCM

SCY

0:28.89

0:28.09

0:25.39

50 Free

0:27.29

0:26.49

0:23.89

1:02.69

1:01.09

0:54.99

100 Free

0:58.99

0:57.39

0:51.69

2:15.09

2:11.89

1:58.79

200 Free

2:08.09

2:04.89

1:52.49

4:43.99

4:37.59

5:18.19

400/500 Free

4:31.99

4:25.59

5:04.69

9:51.69

9:38.89

11:02.99

800/1000 Free

9:28.49

9:15.69

10:36.99

18:55.69

18:31.69

18:33.39

1500/1650 Free

18:06.09

17:42.09

17:44.79

1:11.59

1:10.39

1:03.49

100 Back

1:08.09

1:06.89

1:00.19

2:33.29

2:30.89

2:15.89

200 Back

2:25.89

2:23.49

2:09.29

1:20.89

1:18.89

1:10.99

100 Breast

1:15.99

1:13.99

1:06.69

2:54.09

2:50.09

2:33.29

200 Breast

2:45.39

2:41.39

2:25.39

1:09.59

1:08.19

1:01.49

100 Fly

1:05.19

1:03.79

0:57.49

2:35.49

2:32.69

2:17.59

200 Fly

2:26.99

2:24.19

2:09.89

2:33.99

2:30.79

2:15.79

200 IM

2:25.09

2:21.89

2:07.79

5:25.79

5:19.39

4:47.69

400 IM

5:08.59

5:02.19

4:32.19